CUSTOM FORGED WHEELS Precision Engineered
We are a professional custom forged wheels manufacturer providing full-range forged wheel solutions for luxury vehicles, performance cars, SUVs, and off-road platforms. From monoblock forged wheels to 2-piece and 3-piece forged constructions, we deliver fully customizable fitment with factory-direct pricing and global export support.
All wheels are forged from high-grade aluminum alloy to achieve superior strength, reduced weight, and enhanced load capacity. Compared with cast wheels, forged construction ensures better durability, impact resistance, and driving performance.
Monoblock forged wheels
2-piece forged wheels
3-piece forged wheels
Sizes from 18” to 26”
Custom rim widths and staggered setups
Multiple bolt patterns (5×100 to 6×150 and more)
Wide offset (ET) customization
CNC hub-centric center bore machining
High load rating for SUVs and off-road vehicles
Custom finishes including brushed, polished, painted and special coatings
We support OEM production, private label orders, and bulk wholesale supply. Every wheel is engineered to precise specifications to guarantee perfect fitment, structural integrity, and long-term reliability.
As an experienced forged wheel supplier, we focus on performance, customization, and competitive factory pricing — helping brands, distributors, and builders create wheels without limitation.
Detail
| Product structure | Rim structure | SIZE | Rim Width | PCD | ET | CB | |
| Forged Series | Straight-through rims and stepped rims | 18″ | 7.0J | 5/6 | 100~130 | -30~50 | 56.1~74.1 |
| 7.5J | 5/6 | 100~130 | -30~50 | 56.1~74.1 | |||
| 8.0J | 5/6 | 100~130 | -30~60 | 56.1~74.1 | |||
| 8.5J | 5/6 | 100~130 | -30~60 | 56.1~74.1 | |||
| 9.0J | 5/6 | 100~130 | -40~60 | 56.1~74.1 | |||
| 9.5J | 5/6 | 100~130 | -40~70 | 56.1~74.1 | |||
| 10.0J | 5/6 | 100~130 | -50~70 | 56.1~74.1 | |||
| 10.5J | 5/6 | 100~130 | -50~70 | 56.1~74.1 | |||
| 11.0J | 5/6 | 100~130 | -70~70 | 56.1~74.1 | |||
| 11.5J | 5/6 | 100~130 | -70~70 | 56.1~74.1 | |||
| 12.0J | 5/6 | 100~130 | -70~70 | 56.1~74.1 | |||
| 12.5J | 5/6 | 100~130 | -70~70 | 56.1~74.1 | |||
| 13.0J | 5/6 | 100~130 | -70~70 | 56.1~74.1 | |||
| 13.5J | 5/6 | 100~130 | -70~70 | 56.1~74.1 | |||
| 14.0J | 5/6 | 100~130 | -70~70 | 56.1~74.1 | |||
| 14.5J | 5/6 | 100~130 | -70~70 | 56.1~74.1 | |||
| 15.0J | 5/6 | 100~130 | -70~70 | 56.1~74.1 | |||
| Straight-through rims and stepped rims | 19″ | 7.0J | 5/6 | 100~130 | -30~50 | 56.1~74.1 | |
| 7.5J | 5/6 | 100~130 | -30~50 | 56.1~74.1 | |||
| 8.0J | 5/6 | 100~130 | -31~60 | 56.1~74.1 | |||
| 8.5J | 5/6 | 100~130 | -30~60 | 56.1~74.1 | |||
| 9.0J | 5/6 | 100~130 | -50~60 | 56.1~74.1 | |||
| 9.5J | 5/6 | 100~130 | -50~60 | 56.1~74.1 | |||
| 10.0J | 5/6 | 100~130 | -70~70 | 56.1~74.1 | |||
| 10.5J | 5/6 | 100~130 | -70~70 | 56.1~74.1 | |||
| 11.0J | 5/6 | 100~130 | -70~70 | 56.1~74.1 | |||
| 11.5J | 5/6 | 100~130 | -70~70 | 56.1~74.1 | |||
| 12.0J | 5/6 | 100~130 | -70~70 | 56.1~74.1 | |||
| 12.5J | 5/6 | 100~130 | -70~70 | 56.1~74.1 | |||
| 13.0J | 5/6 | 100-130 | -70~70 | 56.1~74.1 | |||
| 13.5J | 5/6 | 100~130 | -70~70 | 56.1~74.1 | |||
| 14.0J | 5/6 | 100~130 | -70~70 | 56.1~74.1 | |||
| 14.5J | 5/6 | 100~130 | -70~70 | 56.1~74.1 | |||
| 15.0J | 5/6 | 100~130 | -70~70 | 56.1~74.1 | |||
| Straight-through rims and stepped rims | 20″ | 7.0J | 5/6 | 100~150 | -30~50 | 56.1~90 | |
| 7.5J | 5/6 | 100~150 | -30~50 | 56.1~90 | |||
| 8.0J | 5/6 | 100~150 | -30~60 | 56.1~90 | |||
| 8.5J | 5/6 | 100~150 | -30~60 | 56.1~90 | |||
| 9.0J | 5/6 | 100~150 | -50~60 | 56.1~90 | |||
| 9.5J | 5/6 | 100~150 | -50~60 | 56.1~90 | |||
| 10.0J | 5/6 | 100~150 | -70~70 | 56.1~90 | |||
| 10.5J | 5/6 | 100~150 | -70~70 | 56.1~90 | |||
| 11.0J | 5/6 | 100~150 | -70~70 | 56.1~90 | |||
| 11.5J | 5/6 | 100~150 | -70~70 | 56.1~90 | |||
| 12.0J | 5/6 | 100~150 | -70~70 | 56.1~90 | |||
| 12.5J | 5/6 | 100~150 | -70~70 | 56.1~90 | |||
| 13.0J | 5/6 | 100~150 | -70~70 | 56.1~90 | |||
| 13.5J | 5/6 | 100~150 | -70~70 | 56.1~90 | |||
| 14.0J | 5/6 | 100~150 | -70~70 | 56.1~90 | |||
| 14.5J | 5/6 | 100~150 | -70~70 | 56.1~90 | |||
| 15.0J | 5/6 | 100~150 | -70~70 | 56.1~90 | |||
| Straight-through rim | 21″ | 8.0J | 5/6 | 100~150 | -50~50 | 56.1~90 | |
| 8.5J | 5/6 | 100~150 | -50~50 | 56.1~90 | |||
| 9.0J | 5/6 | 100~150 | -50~50 | 56.1~90 | |||
| 9.5J | 5/6 | 100~150 | -50~50 | 56.1~90 | |||
| 10.0J | 5/6 | 100~150 | -50~50 | 56.1~90 | |||
| 10.5J | 5/6 | 100~150 | -50~50 | 56.1~90 | |||
| 11.0J | 5/6 | 100~150 | -50~50 | 56.1~90 | |||
| 11.5J | 5/6 | 100~150 | -50~50 | 56.1~90 | |||
| 12.0J | 5/6 | 100~150 | -50~50 | 56.1~90 | |||
| 12.5J | 5/6 | 100~150 | -50~50 | 56.1~90 | |||
| 13.0J | 5/6 | 100~150 | -50~50 | 56.1~90 | |||
| 13.5J | 5/6 | 100~150 | -50~50 | 56.1~90 | |||
| 14.0J | 5/6 | 100~150 | -50~50 | 56.1~90 | |||
| 14.5J | 5/6 | 100~150 | -50~50 | 56.1~90 | |||
| 15.0J | 5/6 | 100~150 | -50~50 | 56.1~90 | |||
| Straight-through rim | 22~26″ | 8.0J | 5/6 | 100~150 | -70~70 | 56.1~90 | |
| 8.5J | 5/6 | 100~150 | -70~70 | 56.1~90 | |||
| 9.0J | 5/6 | 100~150 | -70~70 | 56.1~90 | |||
| 9.5J | 5/6 | 100~150 | -70~70 | 56.1~90 | |||
| 10.0J | 5/6 | 100~150 | -70~70 | 56.1~90 | |||
| 10.5J | 5/6 | 100~150 | -70~70 | 56.1~90 | |||
| 11.0J | 5/ 6 | 100~150 | -70~70 | 56.1~90 | |||
| 11.5J | 5/6 | 100~150 | -70~70 | 56.1~90 | |||
| 12.0J | 5/6 | 100~150 | -70~70 | 56.1~90 | |||
| 12.5J | 5/6 | 100~150 | -70~70 | 56.1~90 | |||
| 13.0J | 5/6 | 100~150 | -70~70 | 56.1~90 | |||
| 13.5J | 5/6 | 100~150 | -70~70 | 56.1~90 | |||
| 14.0J | 5/6 | 100~150 | -70~70 | 56.1~90 | |||
| 14.5J | 5/6 | 100~150 | -70~70 | 56.1~90 | |||
| 15.0J | 5/6 | 100~150 | -70~70 | 56.1~90 | |||
